Parbatipur to Rajshahi Train Schedule & Ticket Price [2026]
Get the 100% updated train schedule and ticket prices from Parbatipur to Rajshahi as of July, 2026. View timetables, weekly off-days, intermediate station lists, and an online ticket booking guide for Bangladesh Railway.
Railway Track Alignment Map
Direct Route MapParbatipur to Rajshahi Train Timetable & Schedules
The following table contains the exact departures, arrivals, total duration, and schedule days of all direct intercity trains running from Parbatipur to Rajshahi. Click a train name to view its return schedule and other route alignments.
| Train Name | Departure | Arrival | Duration | Stops Between | Off Day |
|---|---|---|---|---|---|
| TITUMIR EXPRESS (734) | 04:55 PM | 09:30 PM | 4 hrs 35 mins | 11 stops | Wed |
| BANGLABANDHA EXPRESS (804) | 12:20 PM | 05:15 PM | 4 hrs 55 mins | 10 stops | Sat |
| BARENDRA EXPRESS (732) | 06:45 AM | 11:10 AM | 4 hrs 13 mins | 11 stops | Sun |
Parbatipur to Rajshahi Train Station List with Stopover Times
Want to know where each train stops? Below is the comprehensive master station list for trains operating from Parbatipur to Rajshahi as of July, 2026. View the exact sequence of stopovers, including arrival, departure, and halt durations at each station.
14 Stations on Route Alignment
Showing the full station sequence from origin to destination and stop times for all 3 operating trains.
- ParbatipurOrigin HubTITUMIR EXPRESS (734)Departs: 04:55 PMBANGLABANDHA EXPRESS (804)Departs: 12:20 PMBARENDRA EXPRESS (732)Departs: 06:45 AM
- FulbariIntermediate StopTITUMIR EXPRESS (734)Arr: 05:13 PM | Dep: 05:16 PMHalt: 03mBANGLABANDHA EXPRESS (804)Arr: 12:38 PM | Dep: 12:41 PMHalt: 03mBARENDRA EXPRESS (732)Arr: 07:03 AM | Dep: 07:06 AMHalt: 03m
- BirampurIntermediate StopTITUMIR EXPRESS (734)Arr: 05:27 PM | Dep: 05:30 PMHalt: 03mBANGLABANDHA EXPRESS (804)Arr: 12:52 PM | Dep: 12:55 PMHalt: 03mBARENDRA EXPRESS (732)Arr: 07:17 AM | Dep: 07:20 AMHalt: 03m
- HiliIntermediate StopBARENDRA EXPRESS (732)Arr: 07:33 AM | Dep: --Halt: ---m
- PanchbibiIntermediate StopTITUMIR EXPRESS (734)Arr: 05:59 PM | Dep: 06:01 PMHalt: 02mBANGLABANDHA EXPRESS (804)Arr: 01:30 PM | Dep: 01:32 PMHalt: 02mBARENDRA EXPRESS (732)Arr: 07:45 AM | Dep: 07:47 AMHalt: 02m
- JoypurhatIntermediate StopTITUMIR EXPRESS (734)Arr: 06:12 PM | Dep: 06:15 PMHalt: 03mBANGLABANDHA EXPRESS (804)Arr: 01:43 PM | Dep: 01:46 PMHalt: 03mBARENDRA EXPRESS (732)Arr: 07:58 AM | Dep: 08:01 AMHalt: 03m
- JamalganjIntermediate StopTITUMIR EXPRESS (734)Arr: 06:23 PM | Dep: 06:25 PMHalt: 02m
- AkkelpurIntermediate StopTITUMIR EXPRESS (734)Arr: 06:33 PM | Dep: 06:35 PMHalt: 02mBANGLABANDHA EXPRESS (804)Arr: 02:12 PM | Dep: 02:14 PMHalt: 02mBARENDRA EXPRESS (732)Arr: 08:15 AM | Dep: 08:17 AMHalt: 02m
- SantaharIntermediate StopTITUMIR EXPRESS (734)Arr: 06:55 PM | Dep: 07:00 PMHalt: 05mBANGLABANDHA EXPRESS (804)Arr: 02:40 PM | Dep: 02:45 PMHalt: 05mBARENDRA EXPRESS (732)Arr: 08:40 AM | Dep: 08:45 AMHalt: 05m
- AhsanganjIntermediate StopTITUMIR EXPRESS (734)Arr: 07:22 PM | Dep: 07:24 PMHalt: 02mBANGLABANDHA EXPRESS (804)Arr: 03:07 PM | Dep: 03:09 PMHalt: 02mBARENDRA EXPRESS (732)Arr: 09:07 AM | Dep: 09:10 AMHalt: 03m
- MadhnagarIntermediate StopTITUMIR EXPRESS (734)Arr: 07:33 PM | Dep: 07:35 PMHalt: 02mBANGLABANDHA EXPRESS (804)Arr: 03:18 PM | Dep: 03:20 PMHalt: 02mBARENDRA EXPRESS (732)Arr: 09:19 AM | Dep: 09:21 AMHalt: 02m
- NatoreIntermediate StopTITUMIR EXPRESS (734)Arr: 07:50 PM | Dep: 07:53 PMHalt: 03mBANGLABANDHA EXPRESS (804)Arr: 03:35 PM | Dep: 03:37 PMHalt: 02mBARENDRA EXPRESS (732)Arr: 09:32 AM | Dep: 09:35 AMHalt: 03m
- AbdulpurIntermediate StopTITUMIR EXPRESS (734)Arr: 08:10 PM | Dep: 08:30 PMHalt: 20mBANGLABANDHA EXPRESS (804)Arr: 03:55 PM | Dep: 04:15 PMHalt: 20mBARENDRA EXPRESS (732)Arr: 09:55 AM | Dep: 10:15 AMHalt: 20m
- RajshahiTerminus HubTITUMIR EXPRESS (734)Arrives: 09:30 PMBANGLABANDHA EXPRESS (804)Arrives: 05:15 PMBARENDRA EXPRESS (732)Arrives: 11:10 AM
Parbatipur to Rajshahi Train Ticket Prices
The seat fare structure below represents the estimated prices for the Parbatipur to Rajshahi segment, calculated based on Bangladesh Railway standard mileage rates.
| Class Type | Class Code | Fare (BDT) |
|---|---|---|
| Shovon | S | ৳265 |
| Shovon Chair | S_CHAIR | ৳365 |
| Snigdha (AC Chair) Cabin / Premium Class | SNIGDHA | ৳700 |
| AC Seat Cabin / Premium Class | AC_S | ৳870 |
| AC Berth Cabin / Premium Class | AC_B | ৳1290 |
* Note: Cabin ticket prices like AC Berth (৳1290) and Snigdha/AC Chair (৳700) provide private lockable cabins, bedding, and air conditioning for comfortable day/night travel.
How to Book Train Tickets Online
Ticket booking for the Parbatipur to Rajshahi route can be completed securely through the online e-ticketing framework of Bangladesh Railway.
- Register or Sign In: Visit the official portal eticket.railway.gov.bd or download the "Rail Sheba" app. Register with your NID card and mobile number.
- Search Route: Enter "Parbatipur" in "From" and "Rajshahi" in "To". Choose your journey date and preferred seat class.
- Select Train & Seat: Choose from the available intercity trains (such as TITUMIR EXPRESS (734) or BANGLABANDHA EXPRESS (804)). View the seat map layout and click to select empty seats.
- Make Payment: Complete secure verification, fill in passenger names, and pay using bKash, Nagad, Rocket, or Visa/Mastercard.
- Download Ticket: Your official electronic ticket (PDF) will be generated instantly. Download and save the copy; print it or keep it on your phone to show at the gate.
Frequently Asked Questions (FAQ)
Find fast, direct answers to the most common queries about the Parbatipur to Rajshahi train journey.